- DN 50 - DN 2000
- Part : Steel Flangse
- Forging : According to P245GH
- Brand : TEK
- Diameter Range : DN50 - DN1000
- Specification : BS EN 1092-1 : 2007 + A1 : 2013
Diameter | Type 01 | Internal | Type 05 | ||||||
Bolt Hole | Bolting | Thickness | Diameter | Thickness | |||||
Pipe DN | Pipe OD | D | K | L | NO | C1 | B1 | C4 | |
50 | 60.3 | 165 | 125 | 18 | 4 | 20 | 61.5 | 18 | |
65 | 76.1 | 185 | 145 | 18 | 4 | 20 | 77.5 | 18 | |
80 | 88.9 | 200 | 160 | 18 | 8 | 20 | 90.5 | 20 | |
100 | 114.3 | 220 | 180 | 18 | 8 | 22 | 116 | 20 | |
125 | 139.7 | 250 | 210 | 22 | 8 | 22 | 141.5 | 22 | |
150 | 168.3 | 285 | 240 | 22 | 8 | 24 | 170.5 | 22 | |
200 | 219.1 | 340 | 295 | 26 | 12 | 26 | 276.5 | 26 | |
300 | 323.9 | 460 | 410 | 26 | 12 | 32 | 327.5 | 28 | |
350 | 355.6 | 520 | 470 | 26 | 16 | 35 | 359.5 | 30 | |
400 | 406.4 | 580 | 525 | 30 | 16 | 38 | 411 | 32 | |
450 | 457 | 640 | 585 | 30 | 20 | 42 | 462 | 40 | |
500 | 508 | 715 | 650 | 33 | 20 | 46 | 513.5 | 44 | |
600 | 610 | 840 | 770 | 36 | 20 | 55 | 616.5 | 54 | |
700 | 711 | 910 | 840 | 36 | 24 | 63 | *916 | 58 | |
800 | 813 | 1025 | 950 | 39 | 24 | 74 | *818 | 62 | |
900 | 914 | 1125 | 1050 | 39 | 28 | 82 | *919 | 64 | |
1000 | 1016 | 1255 | 1170 | 42 | 28 | 90 | *1021 | 68 |
Remark:-
* - Manufacturer Specification for DN1200 - DN2000