- Diameter Range : DN100 – DN600
- Specification: JKR 20200-0048-9
- Working Pressure : Water ~ 16 bar (Test Pressure 25 bar)
- Coating : Coated with Hot Fusion Bonded Epoxy Paint. Other coating will be available upon request.
Pipe ND mm | Pipe OD | Sleeve | No | Bolts | ||
DI mm | STEEL mm | Length A mm | Average | Diameter inch | ||
Thickness | ||||||
mm | ||||||
100 | 118 | 114.3 | 130 | 100 x 6 | 4 | 1/2 |
150 | 170 | 168.3 | 130 | 100 x 7 | 4 | 1/2 |
200 | 222 | 219.1 | 130 | 100 x 8 | 6 | 1/2 |
250 | 274 | 273 | 130 | 100 x 8 | 6 | 1/2 |
300 | 326 | 323.9 | 160 | 100 x 8 | 6 | 1/2 |
350 | 378 | 355.6 | 160 | 150 x 8 | 6 | 5/8 |
400 | 429 | 406.4 | 180 | 150 x 8 | 6 | 5/8 |
450 | 480 | 457 | 180 | 150 x 8 | 8 | 5/8 |
500 | 532 | 508 | 180 | 150 x 8 | 10 | 5/8 |
600 | 635 | 610 | 180 | 150 x 8 | 10 | 5/8 |
Remark:
- Mechanical Coupling for Ductile Iron and HDPE Pipe is also available.
- DN700 and above is available upon request.